Original: $100.00
-65%$100.00
$35.00The Story
Overview
The MicroHV-1000 Series offers a budget-friendly yet highly precise solution for laboratories seeking reliable micro hardness testers.
Designed to evaluate ferrous metals, coatings, and IC thin sections, this micro hardness testing machine combines advanced optics with user-friendly electronics. It serves as an excellent entry-level choice for measuring carbonized and quench-hardened layers with exceptional clarity and accuracy.
Features & Benefits
-
Digital Precision: Features a digital measuring eyepiece that automatically calculates hardness values, displaying critical data like test force and dwell time directly on the screen without manual input.
-
Clear Imaging: Integrates high-quality optics and mechanics to produce sharp indentation images, ensuring every measurement taken by this micro hardness testing machine is accurate.
-
Automated Workflow: Streamlines the testing process with automatic loading, dwelling, and unloading cycles, reducing operator effort and improving consistency.
-
Versatile Testing: Capable of testing a broad spectrum of materials, from metals to ceramics, with options to equip a Knoop indenter or CCD camera system for enhanced functionality.
-
Global Compliance: Fully meets international standards including ASTM E384, ISO 6507, and JIS Z2244, making these micro hardness testers a trusted addition to any quality control lab.
MicroHV-1000 Digital Micro Hardness Tester Technical Specifications
|
Model |
MicroHV-1000M |
MicroHV-1000A |
|---|---|---|
| Test Force (gf) | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | |
| Test Force (N) | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
| Test Range | 1HV~3000HV | |
| Hardness Resolution | 0.1HV | |
| Loading Method | Automatic (Loading/Dwell/Unloading) | |
| Turret | Manual | Automatic |
| Conversion Scale | HK, HRA, HRBW, HRC, HRD, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HBW | |
| Eyepiece | 10× Digital Measuring Eyepiece | |
| Objective | 10× (Observe), 40× (Measure) | |
| Total Magnification | 100×, 400× | |
| Effective Field of View | 200μm | |
| Min. Measuring Unit | 0.06μm | |
| Dwell Time | 0~60s | |
| Light Source | Halogen Lamp | |
| X-Y Test Table Size | 100×100mm | |
| X-Y Test Table Travel | 25×25mm | |
| X-Y Test Table Resolution | 0.01mm | |
| Max. Sample Height | 90mm | |
| Throat Depth | 100mm | |
| Power Supply | AC220V, 50Hz (110V Available upon Request) | |
| Standards | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |
| Dimension | 480×325×545mm | |
| Packing Dimension | 600×360×800mm | |
| Weight | Net Weight: 31kg, Gross Weight: 44kg | |
Description
Overview
The MicroHV-1000 Series offers a budget-friendly yet highly precise solution for laboratories seeking reliable micro hardness testers.
Designed to evaluate ferrous metals, coatings, and IC thin sections, this micro hardness testing machine combines advanced optics with user-friendly electronics. It serves as an excellent entry-level choice for measuring carbonized and quench-hardened layers with exceptional clarity and accuracy.
Features & Benefits
-
Digital Precision: Features a digital measuring eyepiece that automatically calculates hardness values, displaying critical data like test force and dwell time directly on the screen without manual input.
-
Clear Imaging: Integrates high-quality optics and mechanics to produce sharp indentation images, ensuring every measurement taken by this micro hardness testing machine is accurate.
-
Automated Workflow: Streamlines the testing process with automatic loading, dwelling, and unloading cycles, reducing operator effort and improving consistency.
-
Versatile Testing: Capable of testing a broad spectrum of materials, from metals to ceramics, with options to equip a Knoop indenter or CCD camera system for enhanced functionality.
-
Global Compliance: Fully meets international standards including ASTM E384, ISO 6507, and JIS Z2244, making these micro hardness testers a trusted addition to any quality control lab.
MicroHV-1000 Digital Micro Hardness Tester Technical Specifications
|
Model |
MicroHV-1000M |
MicroHV-1000A |
|---|---|---|
| Test Force (gf) | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | |
| Test Force (N) | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
| Test Range | 1HV~3000HV | |
| Hardness Resolution | 0.1HV | |
| Loading Method | Automatic (Loading/Dwell/Unloading) | |
| Turret | Manual | Automatic |
| Conversion Scale | HK, HRA, HRBW, HRC, HRD, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HBW | |
| Eyepiece | 10× Digital Measuring Eyepiece | |
| Objective | 10× (Observe), 40× (Measure) | |
| Total Magnification | 100×, 400× | |
| Effective Field of View | 200μm | |
| Min. Measuring Unit | 0.06μm | |
| Dwell Time | 0~60s | |
| Light Source | Halogen Lamp | |
| X-Y Test Table Size | 100×100mm | |
| X-Y Test Table Travel | 25×25mm | |
| X-Y Test Table Resolution | 0.01mm | |
| Max. Sample Height | 90mm | |
| Throat Depth | 100mm | |
| Power Supply | AC220V, 50Hz (110V Available upon Request) | |
| Standards | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |
| Dimension | 480×325×545mm | |
| Packing Dimension | 600×360×800mm | |
| Weight | Net Weight: 31kg, Gross Weight: 44kg | |



