
The Story
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC-Series
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC Series is an enhanced version of a portable Rockwell hardness tester, featuring a C-shaped frame, screw arbor, and test head. It is designed to test both flat and curved parts, provided they can be securely clamped and the test surface is aligned with the test head. This model is convenient for measuring larger workpieces while maintaining the portability of a smaller hardness tester.
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC-Series Features
Double Drum Reading. The C-type Rockwell hardness tester features a double-drum reading mechanism that enhances accuracy by minimizing reading errors.
C-frame Structure. This model uses a clamping method to secure the workpiece before measurement, ensuring that the surface being tested is perpendicular to the indenter for stable and reliable results.
International Standards. This tester delivers precise measurements on par with desktop models, adhering to the standards set by ISO 6508, ASTM E18, and ASTM E110.
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC-Series Technical Specifications
| QHR-CC-4-3, QHR-CC-8-4, QHR-CC-8-10, QHR-CC-20-12 | |
|---|---|
| Rockwell Initial Test Force | 10 kgf |
| Rockwell Total Test Force | 60 kgf, 100 kgf, 150 kgf |
| Rockwell Indenter | 120° Diamond Indenter, 1/16" Carbide Ball Indenter |
| Indicator Error | Comply with ISO 6508 and ASTM E18, ASTM E110 standards |
| Repeatability Error | Comply with ISO 6508 and ASTM E18, ASTM E110 standards |
| Test Resolution | Rockwell: 0.5 HR |
| Test Range | Rockwell: 20–70 HRC, 20–100 HRB, 20–88 HRA... etc. 15 scales |
| Standard Assembly | Optional Accessories |
|---|---|
| Tester | 120° Diamond Indenter |
| 120° Diamond Indenter | 1/16", 1/8" Carbide Ball Indenter |
| 1/16" Carbide Ball Indenter | 1/4" Steel Ball Indenter |
| 3 pcs Rockwell Hardness Block | Rockwell Hardness Block (HRC-high, HRC-low, HRB) |
| Flat Anvil | Special Anvils (as per requirements) |
| V Anvil | |
| Carrying Case |
Model Selection
| Model | Specimen / Opening Size W x D (mm) | Net Weight (kg) | Gross Weight (kg) | Package Dimensions (mm x mm x mm) | Remarks |
|---|---|---|---|---|---|
| QHR-CC-4-3 | 100 x 75 | 2.2 | 5.7 | 500x430x250 | The first number in the model specification means the biggest opening width (inch), the second number means the biggest opening depth (inch). |
| QHR-CC-8-4 | 200 x 100 | 4.0 | 10.7 | 710x470x200 | |
| QHR-CC-8-10 | 200 x 250 | 5.5 | 14.2 | 720x650x230 | |
| QHR-CC-20-12 | 500 x 300 | 7.8 | 21.0 | 1150x760x260 |
Click Here to visit the product webpage

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC-Series
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC Series is an enhanced version of a portable Rockwell hardness tester, featuring a C-shaped frame, screw arbor, and test head. It is designed to test both flat and curved parts, provided they can be securely clamped and the test surface is aligned with the test head. This model is convenient for measuring larger workpieces while maintaining the portability of a smaller hardness tester.
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC-Series Features
Double Drum Reading. The C-type Rockwell hardness tester features a double-drum reading mechanism that enhances accuracy by minimizing reading errors.
C-frame Structure. This model uses a clamping method to secure the workpiece before measurement, ensuring that the surface being tested is perpendicular to the indenter for stable and reliable results.
International Standards. This tester delivers precise measurements on par with desktop models, adhering to the standards set by ISO 6508, ASTM E18, and ASTM E110.
Portable Rockwell Hardness Tester – C-Clamp Type QHR-CC-Series Technical Specifications
| QHR-CC-4-3, QHR-CC-8-4, QHR-CC-8-10, QHR-CC-20-12 | |
|---|---|
| Rockwell Initial Test Force | 10 kgf |
| Rockwell Total Test Force | 60 kgf, 100 kgf, 150 kgf |
| Rockwell Indenter | 120° Diamond Indenter, 1/16" Carbide Ball Indenter |
| Indicator Error | Comply with ISO 6508 and ASTM E18, ASTM E110 standards |
| Repeatability Error | Comply with ISO 6508 and ASTM E18, ASTM E110 standards |
| Test Resolution | Rockwell: 0.5 HR |
| Test Range | Rockwell: 20–70 HRC, 20–100 HRB, 20–88 HRA... etc. 15 scales |
| Standard Assembly | Optional Accessories |
|---|---|
| Tester | 120° Diamond Indenter |
| 120° Diamond Indenter | 1/16", 1/8" Carbide Ball Indenter |
| 1/16" Carbide Ball Indenter | 1/4" Steel Ball Indenter |
| 3 pcs Rockwell Hardness Block | Rockwell Hardness Block (HRC-high, HRC-low, HRB) |
| Flat Anvil | Special Anvils (as per requirements) |
| V Anvil | |
| Carrying Case |
Model Selection
| Model | Specimen / Opening Size W x D (mm) | Net Weight (kg) | Gross Weight (kg) | Package Dimensions (mm x mm x mm) | Remarks |
|---|---|---|---|---|---|
| QHR-CC-4-3 | 100 x 75 | 2.2 | 5.7 | 500x430x250 | The first number in the model specification means the biggest opening width (inch), the second number means the biggest opening depth (inch). |
| QHR-CC-8-4 | 200 x 100 | 4.0 | 10.7 | 710x470x200 | |
| QHR-CC-8-10 | 200 x 250 | 5.5 | 14.2 | 720x650x230 | |
| QHR-CC-20-12 | 500 x 300 | 7.8 | 21.0 | 1150x760x260 |
Click Here to visit the product webpage





















