Original: $89.00
-65%$89.00
$31.15The Story
Overview
The QBrin3000™-Auto is a smart Brinell Hardness Tester built for speed and accuracy in industrial labs. Featuring an integrated computer and high-speed loading, this system offers single-click automated measuring to simplify your workflow.
If you are looking for a premium brinell hardness tester for sale, the QBrin3000™ delivers comprehensive data analysis and seamless reporting while fully complying with ASTM, ISO, and JIS standards.
Features & Benefits
-
Automatic Efficiency: Just press start for a complete test cycle; the machine handles loading, dwelling, and measuring instantly, delivering results without manual intervention.
-
Integrated Computing: Comes with a built-in 10-inch touchscreen and computer, eliminating the need for external devices, dongles, or complex setups.
-
Advanced Data Analysis: Generates multi-point trend charts and statistical reports automatically, helping you spot quality issues fast and effectively.
-
Flexible Reporting: Easily export secure PDF reports with indentation images via USB or network cable to ensure data integrity and prevent tampering.
-
Versatile Standards: Meets all major global specifications with built-in conversion tools for American, European, and National hardness scales.
Brinell Hardness Tester – QBrin3000™-Auto Technical Specifications
| Model | Brinell Hardness Tester – QBrin3000™-Auto |
| Testing force | 612.9, 980.7, 1226, 1839, 2452, 4903, 7355, 9807, 14710, 29420(N), 62.5, 100, 125, 187.5, 250, 500, 750, 1000, 1500, 3000(kgf) |
| Test ruler | HBW10/3000, HBW10/1500, HBW10/1000, HBW10/500, HBW10/250, HBW10/125, HBW10/100, HBW5/750, HBW5/250, HBW5/125, HBW5/62.5, HBW2.5/187.5, HBW2.5/62.5 |
| Hardness test range | 8~650HBW |
| Test force application method | Automatic (load, retain, unload) |
| Indenter specifications | Φ10mm ball intender, Φ5mm ball intender, Φ2.5mm ball intender |
| Hardness reading | 10-inch computer touch screen, automatically reads hardness value |
| Pixel camera | 3 Million |
| Loading method | Electric loading |
| Magnification | 20X, 40X |
| Hardness resolution | 0.1HBW |
| Objective lens and indenter switching | Automatic switching |
| Hold time | 0~60s |
| Maximum height of specimen | 280mm |
| Depth of Throat | 175mm |
| Power supply | AC220V/50Hz (110V also available) |
| Implementation standards | ISO 6506, ASTM E10, JISZ2243 |
| Dimensions | 560 x 270 x 960 mm (LxWxH) |
| Weight | 156 Kg |
Description
Overview
The QBrin3000™-Auto is a smart Brinell Hardness Tester built for speed and accuracy in industrial labs. Featuring an integrated computer and high-speed loading, this system offers single-click automated measuring to simplify your workflow.
If you are looking for a premium brinell hardness tester for sale, the QBrin3000™ delivers comprehensive data analysis and seamless reporting while fully complying with ASTM, ISO, and JIS standards.
Features & Benefits
-
Automatic Efficiency: Just press start for a complete test cycle; the machine handles loading, dwelling, and measuring instantly, delivering results without manual intervention.
-
Integrated Computing: Comes with a built-in 10-inch touchscreen and computer, eliminating the need for external devices, dongles, or complex setups.
-
Advanced Data Analysis: Generates multi-point trend charts and statistical reports automatically, helping you spot quality issues fast and effectively.
-
Flexible Reporting: Easily export secure PDF reports with indentation images via USB or network cable to ensure data integrity and prevent tampering.
-
Versatile Standards: Meets all major global specifications with built-in conversion tools for American, European, and National hardness scales.
Brinell Hardness Tester – QBrin3000™-Auto Technical Specifications
| Model | Brinell Hardness Tester – QBrin3000™-Auto |
| Testing force | 612.9, 980.7, 1226, 1839, 2452, 4903, 7355, 9807, 14710, 29420(N), 62.5, 100, 125, 187.5, 250, 500, 750, 1000, 1500, 3000(kgf) |
| Test ruler | HBW10/3000, HBW10/1500, HBW10/1000, HBW10/500, HBW10/250, HBW10/125, HBW10/100, HBW5/750, HBW5/250, HBW5/125, HBW5/62.5, HBW2.5/187.5, HBW2.5/62.5 |
| Hardness test range | 8~650HBW |
| Test force application method | Automatic (load, retain, unload) |
| Indenter specifications | Φ10mm ball intender, Φ5mm ball intender, Φ2.5mm ball intender |
| Hardness reading | 10-inch computer touch screen, automatically reads hardness value |
| Pixel camera | 3 Million |
| Loading method | Electric loading |
| Magnification | 20X, 40X |
| Hardness resolution | 0.1HBW |
| Objective lens and indenter switching | Automatic switching |
| Hold time | 0~60s |
| Maximum height of specimen | 280mm |
| Depth of Throat | 175mm |
| Power supply | AC220V/50Hz (110V also available) |
| Implementation standards | ISO 6506, ASTM E10, JISZ2243 |
| Dimensions | 560 x 270 x 960 mm (LxWxH) |
| Weight | 156 Kg |






















