The Story
Electronic Balance QVMBS-Series
The Electronic Balance QVMBS-Series delivers fast, accurate measurements with user-friendly operation, helping laboratories improve efficiency and reduce weighing time. Built with advanced electromagnetic force sensor technology, it ensures exceptional sensitivity, consistent stability, and reliable results.
Designed for precision and performance, this electronic balance offers rapid response, high accuracy, and dependable operation at a competitive value. Its consistent output supports a wide range of laboratory weighing requirements.
Ideal for applications in scientific research, education, healthcare, metallurgy, agriculture, and other industries, the QVMBS-Series stands as a practical solution for professionals who require precise and efficient weighing.
Electronic Balance QVMBS-Series Features
![]() LCD screen |
![]()
Stainless steel 304 scale |
![]() RS232 |
![]() Level regulator bubble |
Electronic Balance QVMBS-Series Technical Specifications
| Model | QVMBS-1001 | QVMBS-1201 | QVMBS-1501 | QVMBS-2001 | QVMBS-3001 | QVMBS-32001 | QVMBS-5001 | QVMBS-5201 | QVMBS-6001 | QVMBS-6201 | QVMBS-10K1 |
| Range | 1000g | 1200g | 1500g | 2000g | 3000g | 3200g | 5000g | 5200g | 6000g | 6200g | 10kg |
| Graduation value | 0.1g | ||||||||||
| Repeatability | ±0.1g | ||||||||||
| Linear error | ± 0.1g | ||||||||||
| Stable time | ≤ 2 sec | ||||||||||
| Calibration method | Outside weight calibration | ||||||||||
| Weighing unit | g, lb, kg, oz, ct, pcs | ||||||||||
| Appearance characteristics | Aluminum base, ABS upper cover, plastic windshield (limited to ECA), stainless steel scale pan | ||||||||||
| Display method | LCD | ||||||||||
| Pan size | Large square plate,192 x 171mm | ||||||||||
| Overall dimensions | 304 x 204 x 200 mm (L x W x H) | ||||||||||
| Battery | Battery 6V 2.8A | ||||||||||
| Power Supply | 110v - 240v, 50HZ / 60HZ | ||||||||||
| Operating temperature | 10 °C to 40 °C | ||||||||||
| Interface method | RS232 | ||||||||||
Description
Electronic Balance QVMBS-Series
The Electronic Balance QVMBS-Series delivers fast, accurate measurements with user-friendly operation, helping laboratories improve efficiency and reduce weighing time. Built with advanced electromagnetic force sensor technology, it ensures exceptional sensitivity, consistent stability, and reliable results.
Designed for precision and performance, this electronic balance offers rapid response, high accuracy, and dependable operation at a competitive value. Its consistent output supports a wide range of laboratory weighing requirements.
Ideal for applications in scientific research, education, healthcare, metallurgy, agriculture, and other industries, the QVMBS-Series stands as a practical solution for professionals who require precise and efficient weighing.
Electronic Balance QVMBS-Series Features
![]() LCD screen |
![]()
Stainless steel 304 scale |
![]() RS232 |
![]() Level regulator bubble |
Electronic Balance QVMBS-Series Technical Specifications
| Model | QVMBS-1001 | QVMBS-1201 | QVMBS-1501 | QVMBS-2001 | QVMBS-3001 | QVMBS-32001 | QVMBS-5001 | QVMBS-5201 | QVMBS-6001 | QVMBS-6201 | QVMBS-10K1 |
| Range | 1000g | 1200g | 1500g | 2000g | 3000g | 3200g | 5000g | 5200g | 6000g | 6200g | 10kg |
| Graduation value | 0.1g | ||||||||||
| Repeatability | ±0.1g | ||||||||||
| Linear error | ± 0.1g | ||||||||||
| Stable time | ≤ 2 sec | ||||||||||
| Calibration method | Outside weight calibration | ||||||||||
| Weighing unit | g, lb, kg, oz, ct, pcs | ||||||||||
| Appearance characteristics | Aluminum base, ABS upper cover, plastic windshield (limited to ECA), stainless steel scale pan | ||||||||||
| Display method | LCD | ||||||||||
| Pan size | Large square plate,192 x 171mm | ||||||||||
| Overall dimensions | 304 x 204 x 200 mm (L x W x H) | ||||||||||
| Battery | Battery 6V 2.8A | ||||||||||
| Power Supply | 110v - 240v, 50HZ / 60HZ | ||||||||||
| Operating temperature | 10 °C to 40 °C | ||||||||||
| Interface method | RS232 | ||||||||||









