Original: $100.00
-65%$100.00
$35.00The Story
Precision Analytical Balance QEN-Series
The Precision Analytical Balance QEN-Series delivers accurate and consistent weighing results with advanced electromagnetic sensor technology, ensuring high sensitivity and reliable stability. Designed for fast performance, it provides rapid measurements while maintaining exceptional precision and repeatability.
With a user-friendly interface and simple maintenance, this analytical balance supports seamless connectivity with external devices such as computers and printers, improving workflow efficiency in laboratory environments. Its dependable performance and cost-effective design make it a preferred solution for professionals who require precise measurement outcomes.
Suitable for a wide range of applications, the QEN-Series is widely used in scientific research, education, healthcare, metallurgy, agriculture, and other laboratory settings where accuracy and consistency are essential.
Precision Analytical Balance QEN-Series Features
Advanced electromagnetic force sensor technology delivers exceptional sensitivity and stability, ensuring consistent, fast, and reliable measurements. With built-in weighing and percentage weighing functions, this analytical balance supports precise calculations and dependable results, improving data accuracy and confidence in laboratory workflows.
Precision Analytical Balance QEN-Series Technical Specifications
| INSIDE WEIGHT CAL | |||||||
| Model | QEN-1230 | QEN-1250 | QEN-1280 | QEN-2130 | QEN-2150 | QEN-2180 | QEN-1200 |
| OUTSIDE WEIGHT CAL | |||||||
| QEN-Z1230 | QEN-Z1250 | QEN-Z1280 | QEN-Z2130 | QEN-Z2150 | QEN-Z2180 | QEN-Z1200 | |
| Max weight | 120 | 120 | 120 | 210 | 210 | 210 | 120 |
| Calibration method | INSIDE/OUTSIDE CAL | ||||||
| Readability (mg) | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg |
| 30g/0.01mg | 50g/0.01mg | 80g/0.01mg | 30g/0.01mg | 50g/0.01mg | 80g/0.01mg | 80g/0.01mg | |
| Repeatability (mg) | +0.1 | ||||||
| Linear error (mg) | +0.2 | ||||||
| Temperature (℃) | 13~25 | ||||||
| Humidity range (RH) | 10%~70% | ||||||
| Response time | 2.5 | ||||||
| Scale size (mm) | φ90 | ||||||
| Turn on preheating (minutes) | 20-30 | ||||||
| Baud rate | 300, 600, 1200, 2400, 4800, 9600 | ||||||
| Screen | LCD DISPLAY | ||||||
Description
Precision Analytical Balance QEN-Series
The Precision Analytical Balance QEN-Series delivers accurate and consistent weighing results with advanced electromagnetic sensor technology, ensuring high sensitivity and reliable stability. Designed for fast performance, it provides rapid measurements while maintaining exceptional precision and repeatability.
With a user-friendly interface and simple maintenance, this analytical balance supports seamless connectivity with external devices such as computers and printers, improving workflow efficiency in laboratory environments. Its dependable performance and cost-effective design make it a preferred solution for professionals who require precise measurement outcomes.
Suitable for a wide range of applications, the QEN-Series is widely used in scientific research, education, healthcare, metallurgy, agriculture, and other laboratory settings where accuracy and consistency are essential.
Precision Analytical Balance QEN-Series Features
Advanced electromagnetic force sensor technology delivers exceptional sensitivity and stability, ensuring consistent, fast, and reliable measurements. With built-in weighing and percentage weighing functions, this analytical balance supports precise calculations and dependable results, improving data accuracy and confidence in laboratory workflows.
Precision Analytical Balance QEN-Series Technical Specifications
| INSIDE WEIGHT CAL | |||||||
| Model | QEN-1230 | QEN-1250 | QEN-1280 | QEN-2130 | QEN-2150 | QEN-2180 | QEN-1200 |
| OUTSIDE WEIGHT CAL | |||||||
| QEN-Z1230 | QEN-Z1250 | QEN-Z1280 | QEN-Z2130 | QEN-Z2150 | QEN-Z2180 | QEN-Z1200 | |
| Max weight | 120 | 120 | 120 | 210 | 210 | 210 | 120 |
| Calibration method | INSIDE/OUTSIDE CAL | ||||||
| Readability (mg) | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg | 120g/0.1mg |
| 30g/0.01mg | 50g/0.01mg | 80g/0.01mg | 30g/0.01mg | 50g/0.01mg | 80g/0.01mg | 80g/0.01mg | |
| Repeatability (mg) | +0.1 | ||||||
| Linear error (mg) | +0.2 | ||||||
| Temperature (℃) | 13~25 | ||||||
| Humidity range (RH) | 10%~70% | ||||||
| Response time | 2.5 | ||||||
| Scale size (mm) | φ90 | ||||||
| Turn on preheating (minutes) | 20-30 | ||||||
| Baud rate | 300, 600, 1200, 2400, 4800, 9600 | ||||||
| Screen | LCD DISPLAY | ||||||





