Original: $2,025.00
-65%$2,025.00
$708.75The Story
QMA-EA Series Far-infrared Moisture Analyzer utilizes a far-infrared dark field annular heater to swiftly and evenly heat samples, ensuring continuous moisture removal. This dark field heating method is particularly suitable for testing specialized samples, such as those with high sugar content or sensitivity to light/heat.
The entire measurement process is rapid, automated, and straightforward. The instrument provides real-time display of various measurement parameters including moisture content, solid content, water weight to dry weight ratio, wet weight to dry weight ratio, initial and final sample values, measurement duration, final temperature, and other relevant data.
The real-time curve display during the measurement process offers valuable insights for numerical detection and analysis of samples, making it widely applicable across industries such as grain, food, agriculture, chemicals, plastics, new energy, new materials, medicine, scientific research, and testing.
Far-infrared Moisture Analyzer QMA-EA Series Features
- Easy Shuttle
- User management
- Curve analysis
- Temperature calibration
- System upgrade
- The weighing sensor
- Data managemen
Far-infrared Moisture Analyzer QMA-EA Series Technical Specifications
| Model | QMA-E50A | QMA-E20A | QMA-E10A | QMA-E01A |
| Weighing accuracy (d) | 0.005g | 0.002g | 0.001g | 0.0001g |
| The weighing sensor | HBM | HBM | Electromagnetic force | Electromagnetic force |
| Moisture readability | 0.01% | 0.01% | 0.01% | 0.001% |
| Moisture range MC% | 0.00%-100.00% | 0.00%-100.00% | 0.00%-100.00% | 0.000%-100.000% |
| Temperature resolution | 0.1℃ | |||
| Weighing range | 124g (optional 220g/300g) | |||
| Temperature sensor | PT-1000 high-precision platinum rhodium temperature sensor | |||
| Drying Procedure | Standard heating, stage heating, fast heating, soft heating | |||
| Heating range | 40-200 ℃ (customizable 250 degree high temperature program) | |||
| Heating interval | 0.1 ℃ PID temperature control | |||
| Drying time setting | 1-99 minute interval of 1 second | |||
| Shutdown method | Timing, manual, automatic (shutdown without water or constant weight) | |||
| Display parameters | Moisture value, solid content, dry weight to wet weight ratio, total sample weight, dry weight, | |||
| Special functions | User management/Permission management/Temperature calibration/Dynamic curve/Sample number | |||
| Display method | 5-inch LCD touch screen | |||
| Data communication | RS232 can be connected to a computer, printer, PLC, etc., with optional computer software | |||
| Host size (W * D * H) | 315mm*210mm*205mm | |||
Click Here to visit the product webpage

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
QMA-EA Series Far-infrared Moisture Analyzer utilizes a far-infrared dark field annular heater to swiftly and evenly heat samples, ensuring continuous moisture removal. This dark field heating method is particularly suitable for testing specialized samples, such as those with high sugar content or sensitivity to light/heat.
The entire measurement process is rapid, automated, and straightforward. The instrument provides real-time display of various measurement parameters including moisture content, solid content, water weight to dry weight ratio, wet weight to dry weight ratio, initial and final sample values, measurement duration, final temperature, and other relevant data.
The real-time curve display during the measurement process offers valuable insights for numerical detection and analysis of samples, making it widely applicable across industries such as grain, food, agriculture, chemicals, plastics, new energy, new materials, medicine, scientific research, and testing.
Far-infrared Moisture Analyzer QMA-EA Series Features
- Easy Shuttle
- User management
- Curve analysis
- Temperature calibration
- System upgrade
- The weighing sensor
- Data managemen
Far-infrared Moisture Analyzer QMA-EA Series Technical Specifications
| Model | QMA-E50A | QMA-E20A | QMA-E10A | QMA-E01A |
| Weighing accuracy (d) | 0.005g | 0.002g | 0.001g | 0.0001g |
| The weighing sensor | HBM | HBM | Electromagnetic force | Electromagnetic force |
| Moisture readability | 0.01% | 0.01% | 0.01% | 0.001% |
| Moisture range MC% | 0.00%-100.00% | 0.00%-100.00% | 0.00%-100.00% | 0.000%-100.000% |
| Temperature resolution | 0.1℃ | |||
| Weighing range | 124g (optional 220g/300g) | |||
| Temperature sensor | PT-1000 high-precision platinum rhodium temperature sensor | |||
| Drying Procedure | Standard heating, stage heating, fast heating, soft heating | |||
| Heating range | 40-200 ℃ (customizable 250 degree high temperature program) | |||
| Heating interval | 0.1 ℃ PID temperature control | |||
| Drying time setting | 1-99 minute interval of 1 second | |||
| Shutdown method | Timing, manual, automatic (shutdown without water or constant weight) | |||
| Display parameters | Moisture value, solid content, dry weight to wet weight ratio, total sample weight, dry weight, | |||
| Special functions | User management/Permission management/Temperature calibration/Dynamic curve/Sample number | |||
| Display method | 5-inch LCD touch screen | |||
| Data communication | RS232 can be connected to a computer, printer, PLC, etc., with optional computer software | |||
| Host size (W * D * H) | 315mm*210mm*205mm | |||
Click Here to visit the product webpage




