Original: $1,550.00
-65%$1,550.00
$542.50The Story
QMA-E Series Halogen Moisture Analyzer brings together advanced moisture detection technology, featuring a high-efficiency drying heater powered by top-notch ring halogen lamps for swift and uniform sample heating.
Compared to traditional infrared heating methods, this oven technique works 20 times faster, delivering a 40% speed boost. The instrument features an intelligent and user-friendly design, enabling effortless one-button measurements even for non-experts.
Halogen Moisture Analyzer QMA-E Series Features
- Easy Shuttle
- Multiple displays
- Multiple modes
- Permission management
- Real time curve
- Data management
- Custom Method
- Temperature calibration
- Weight calibration
- Horizontal calibration
- System upgrade
- Quick detection
Application:
| General industry: | Grain, wood, paper, textile, coal, ore, sand, soil, fertilizer, feed, chemical, tobacco |
| Inorganic salt powder: | Grain, wood, paper, textile, coal, ore, sand, soil, fertilizer, feed, chemical, tobacco |
| Food and Drug: | Calcium carbonate, refractory materials, talc powder, alumina, gypsum, desiccant, ceramic slurry, ceramic |
| Battery industry: | Powder,Traditional Chinese medicine, Western medicine, health foods, essential oils, dehydrated foods, food fillings, food powders, fruits and vegetables, dried fruits, flour products, sugars, meat, edible oils, etc Lithium battery powder, lithium battery slurry, battery grade sheet, graphene |
| Plastic and rubber industry: | ABS, PP, PVB, PC, COC, BMC, DMC, SMC, BOPP, PBT plastic film, ESP Polylon, PET plastic, PA polyamide, LCP, PVC, recycled plastic, bottle sheet, PE polyethylene, rubber, PS styrene, EPE pearl cotton |
| Solid content: | Paint, milk soybean milk, glue, adhesive, rubber, slurry, mud, sludge, silica gel, chocolate, soy sauce, toothpaste, etc |
Operating procedures:
![]() 01. Tare the sample pan |
![]() 02. Add samples and |
![]() 03. One click start to see the results |
Halogen Moisture Analyzer QMA-E Series Technical Specifications
| Model | QMA-E50 | QMA-E20 | QMA-E10 | QMA-E01 |
| Weighing accuracy (d) | 0.005g | 0.002g | 0.001g | 0.0001g |
| The weighing sensor | HBM | HBM | Electromagnetic force | Electromagnetic force |
| Moisture readability | 0.01% | 0.01% | 0.01% | 0.001% |
| Moisture range MC% | 0.00%-100.00% | 0.00%-100.00% | 0.00%-100.00% | 0.000%-100.000% |
| Temperature resolution | 0.1℃ | |||
| Weighing range | 124g (optional 220g/300g) | |||
| Calibration method | External weight calibration, fully automatic temperature calibrator | |||
| Repetitiveness | Allow ≤ 3d | |||
| Heating method | Efficient ring halogen lamp heating | |||
| Temperature sensor | PT-1000 high-precision platinum rhodium temperature sensor | |||
| Drying Procedure | Four modes: standard heating, stage heating, fast heating, and soft heating | |||
| Heating range | 40-200 ℃ (customizable 250 degree high temperature program) | |||
| Heating interval | 0.1 ℃ PID temperature control | |||
| Drying time setting | 1-99 minutes (1 second interval) | |||
| Shutdown method | Scheduled shutdown, manual shutdown, automatic shutdown | |||
| Measure program quantity | Customizable measurement program according to needs | |||
| Usage environment | 1-38 ℃ (ideal temperature of 18-25 ℃) | |||
Click Here to visit the product webpage
Description
QMA-E Series Halogen Moisture Analyzer brings together advanced moisture detection technology, featuring a high-efficiency drying heater powered by top-notch ring halogen lamps for swift and uniform sample heating.
Compared to traditional infrared heating methods, this oven technique works 20 times faster, delivering a 40% speed boost. The instrument features an intelligent and user-friendly design, enabling effortless one-button measurements even for non-experts.
Halogen Moisture Analyzer QMA-E Series Features
- Easy Shuttle
- Multiple displays
- Multiple modes
- Permission management
- Real time curve
- Data management
- Custom Method
- Temperature calibration
- Weight calibration
- Horizontal calibration
- System upgrade
- Quick detection
Application:
| General industry: | Grain, wood, paper, textile, coal, ore, sand, soil, fertilizer, feed, chemical, tobacco |
| Inorganic salt powder: | Grain, wood, paper, textile, coal, ore, sand, soil, fertilizer, feed, chemical, tobacco |
| Food and Drug: | Calcium carbonate, refractory materials, talc powder, alumina, gypsum, desiccant, ceramic slurry, ceramic |
| Battery industry: | Powder,Traditional Chinese medicine, Western medicine, health foods, essential oils, dehydrated foods, food fillings, food powders, fruits and vegetables, dried fruits, flour products, sugars, meat, edible oils, etc Lithium battery powder, lithium battery slurry, battery grade sheet, graphene |
| Plastic and rubber industry: | ABS, PP, PVB, PC, COC, BMC, DMC, SMC, BOPP, PBT plastic film, ESP Polylon, PET plastic, PA polyamide, LCP, PVC, recycled plastic, bottle sheet, PE polyethylene, rubber, PS styrene, EPE pearl cotton |
| Solid content: | Paint, milk soybean milk, glue, adhesive, rubber, slurry, mud, sludge, silica gel, chocolate, soy sauce, toothpaste, etc |
Operating procedures:
![]() 01. Tare the sample pan |
![]() 02. Add samples and |
![]() 03. One click start to see the results |
Halogen Moisture Analyzer QMA-E Series Technical Specifications
| Model | QMA-E50 | QMA-E20 | QMA-E10 | QMA-E01 |
| Weighing accuracy (d) | 0.005g | 0.002g | 0.001g | 0.0001g |
| The weighing sensor | HBM | HBM | Electromagnetic force | Electromagnetic force |
| Moisture readability | 0.01% | 0.01% | 0.01% | 0.001% |
| Moisture range MC% | 0.00%-100.00% | 0.00%-100.00% | 0.00%-100.00% | 0.000%-100.000% |
| Temperature resolution | 0.1℃ | |||
| Weighing range | 124g (optional 220g/300g) | |||
| Calibration method | External weight calibration, fully automatic temperature calibrator | |||
| Repetitiveness | Allow ≤ 3d | |||
| Heating method | Efficient ring halogen lamp heating | |||
| Temperature sensor | PT-1000 high-precision platinum rhodium temperature sensor | |||
| Drying Procedure | Four modes: standard heating, stage heating, fast heating, and soft heating | |||
| Heating range | 40-200 ℃ (customizable 250 degree high temperature program) | |||
| Heating interval | 0.1 ℃ PID temperature control | |||
| Drying time setting | 1-99 minutes (1 second interval) | |||
| Shutdown method | Scheduled shutdown, manual shutdown, automatic shutdown | |||
| Measure program quantity | Customizable measurement program according to needs | |||
| Usage environment | 1-38 ℃ (ideal temperature of 18-25 ℃) | |||
Click Here to visit the product webpage








